RED listed zines are of highest priority.
ORANGE listed zines are of medium priority.
GREEN listed zines are of lowest priority.
BLACK listed zines are of unknown priority (I don't have any of them and i don't know what is in them), or I have all the issues there are (This may be wrong so please free to tell me so).
| Magazine/Zine Name | Editor | Number of Issues Produced | Issues # in my Collection | ||
| 20 Years On | Simon Billeness 1-11 Ian Shaw 12+ | 1-12? | 7,11 | ||
| 2300 AD Resources | ? | 1-3? | 1-3 | ||
| Abyss | ? | 1-51? | 7-8,10,12-13,15-38,40-41,43-45,49-50 | ||
| Acolyte, The | Pete Tamlyn | 1-37? | Games Day Special | ||
| Adjuntant, The | ? | 1-6? | 1-6 | ||
| Adventure Gaming | ? | 1-13? | 1-11, 13 | ||
| Adventurer | ? | 1-11 | 1-11 | ||
| Adventurer, The | ? | 1-3? | nil | ||
| Adventurer's Anonymous | Richard Stitson | ? | nil | ||
| Adventurers Club | ? | 1-27 | 1-10,13,21-27 | ||
| Adventurers Unlimited | ? | 1-6 | 1-6 | ||
| Aerial Servant | ? | 1-4? | 2-4 | ||
| Alarums & Excursions | Lee Gold | 1-365+ | 1 (reprint),1 (300th issue reprint), 2(reprint), 3, 4(reprint),5, 6(reprint), 7(reprint), 8(reprint), 9(reprint),10-13,19-23,25-37,80-82,88-91,98,104-116,122-136,142-144,147-148,160-164,168-178,180,187,192,194,198,200,217-230,232-234,236-362 | ||
| Albion | Don Turnball | ? | nil | ||
| Alice | Richard Campbell | 1? | 1 | ||
| Alien Realms | ? | 1-3? | 1-3 | ||
| Alien Star | D W Hockham | 1-8 | 1-8 | ||
| Alignment Toung | ? | 1? | 1 | ||
| Amberzine | Erick Wujcik | 1-15 | 3-5,7-15 | ||
| Amulet | Richard Henderson & Alex Bardy | 1-2? | nil | ||
| Amulet | Brian Duguid | 1? | nil | ||
| Apocalypse, The | ? | ? | nil | ||
| Apprentice, The | ? | 1-6 | 2-6 | ||
| Arbalest, The | Paul Slusarewicz | 1? | nil | ||
| Arcane | ? | 1-20 | 1-19 | ||
| ArgleBargle | Simon Lindsay | 1-29 | 1,6,7,9,11,13-29 | ||
| Aslan | Andrew Rilstone & Martin Wykes | 1-13 + sub zines | 2-5,8,9,12,13,13.1,13.2, Real Life Roleplaying | ||
| Atu XVIII | Trevor Mendham | 1-19? | nil | ||
| Australian Realms | ? | 1-30 | 1-30 | ||
| Autoduel Quarterly | ? | 1-40? | ? | ||
| Backstabbers United Monthly | Malcolm Cornelius | ? | nil | ||
| Balrog Banter | Paul Evans | 1-9? + 7.5 | 3 | ||
| Bandsaw | Will Hudson | 1? | ? | ||
| Bat, The | John Golden | 1-2 | nil | ||
| Battletechnology | ? | 1-21 + 2 Special Eds | 1-4, 6-21 + 2 special Eds | ||
| Beaumains | Gareth Jones | 1-6 | 1-6 | ||
| Beholder, The | Guy Duke & Mike Stoner, later Nicholas Scales | 1-29 + 3 supps | 1-7,9-26 + supp 2,3 | ||
| Belladonna | ? | 1-4? | 3,4 | ||
| Between Worlds | ? | 1-6? | 1-6 | ||
| bIG pICTURE, the | ? | 1-8? | 1-8 | ||
| Black Freighter | Paul Williams | 1-2? | nil | ||
| Black Knight | Angela Times | ? | nil | ||
| Black Mole | Ian Creasey | 1-5? | 3 | ||
| Black Rider | Gavin Carver | 1-4? | 2-4 | ||
| Black Seal | ? | 1-3? | 1-3 | ||
| Black Sun, The | Steve Williams | 1-8? | 1-7 | ||
| Blood Guts & Beer | Barry Atkins (Sue Gardner?) | 1-4? | nil | ||
| Blue Shaboo | Brian Duguid | 1-? | 3-5 | ||
| Blurred Vision | Rick Byrne | 1 | 1 | ||
| Bohemian Rhapsody | Malcolm Smith | ? | nil | ||
| Bone of Contention | Steven Rawlinson & Fergus Selby | 1-7? | nil | ||
| Bolt from the Blue, A | Ken Bain | ? | nil | ||
| Booklet of Many Things, The | Mark Beresford | 1-2? | nil | ||
| Book of Dark Wisdom | ? | 1-2 | 1-2 | ||
| Book of Drastic Resolutions, The | ? | 1-3? | 1 | ||
| Boris | Dave Murray & Chris Preist | 1-6? | 4,6 | ||
| Borkelby's Folly | Ray Gillham | 1-3 | nil | ||
| Brain Damage | ? | ? | nil | ||
| Breakout | ? | 1-45 + 2 Special Eds | 6-9, 11-20,22,25-29,31-45 + 2 Special Eds | ||
| Brick in the Face | Fergus Selby | 1-9? | 1 | ||
| Brothers Grimm, The | Simon Lindsay | 30-50? | 30,31,34-41,45,46 | ||
| Bubonic Plagiarist, The | ? | 1-3? | 1 | ||
| Burning Rubber | ? | 1? | nil | ||
| Canticle | ? | 1-2? | 1-2 | ||
| Carnel | Robert Rees | 1-32 + 1 Collected | 8, 12-13,15-22,25-32+ 1 Collected | ||
| Cassandra | Anthony Bourke & Damien Maddalena | 1-8 | 1-3 | ||
| Celestial Homecare Omnibus | Ian Gibbs | 1-2? | nil | ||
| Cerebral Cortex | Tyrone Stodart | 1-4? | nil | ||
| Cerebreton | Alex Bardy | 1-9? | 2,6-9 | ||
| Chain-Mail | ? | 1-19? | 19 | ||
| Challenge | ? | 29-75? | 29,22,35-39,41-45,49,50,53,54,57,67,69,70,75 | ||
| Chaos Lord | Anthony Walker | 1-2? | nil | ||
| Chimaera | Clive Booth | 1-103 | nil | ||
| Cipher | Paul Cummings | 1-10? | 9-10 | ||
| Citizens of Grenada | Andrew Meek | ? | nil | ||
| C.O.D. | ? | 1-7? | 6,7 | ||
| Codex | ? | 1-3 | 2 | ||
| Codpiece | Ralph Horsley | 1-10? | nil | ||
| Combat is Glory | Andrew Thompson | 1-2? | nil | ||
| Concepts | ? | 1-3 | 1-3 | ||
| Conflict of Chaos | ? | 1-4? | nil | ||
| Continum | ? | 1-3? | 1-3 | ||
| Controversial Repertoires of an Alcoholic Prat | Bob Topley | ? | nil | ||
| Convert or Die | Ralph Horsley | 1-9? | 4,5 | ||
| Corrosive Comix | Marc Laming | ? | nil | ||
| Crap | Bob Topley | 1-2? | 2 | ||
| Creature | Nick Hasted | 1-4? | nil | ||
| Crimson Steel | Andy Warner | 1? | nil | ||
| Cruel Worlds | M. Donkersley | ? | nil | ||
| Cryptych | ? | 1-6? | 1,2,6 | ||
| Crypty of Cthulhu | ? | 1-89? | nil | ||
| Cult of Anubis | N.J. Booth | ? | nil | ||
| Cut and Thrust | Derek Wilson | ? | nil | ||
| Dagon | Carl T. Ford | 1-27 | 24 | ||
| Dancing at the End of Time | Jonathan Laidlow | 1-2? | nil | ||
| Danse Macabre | Rik Rowe | 1-8+ supps | 1-8+ James Bond | ||
| Dark Elf | Alex Bardy & Andrew Fisher | 1-6? | nil | ||
| Dark Hemisphere | Paul Cray | 1? | nil | ||
| Dark Realm | Paul Cray | 1-3 | 2,3 | ||
| Dark Star | Trevor Graver | 1-5 | 1-5 | ||
| Dark Star | ? | 1-2? | 1-2 | ||
| Dark Star II | ? | 1-2? | 1-2 | ||
| Daughters of Dool | Bob Jackson | 1-6? | nil | ||
| Dead Elf | Andrew Fisher | 1-6? | 3 | ||
| Dead End | Tim Muir | 1? | nil | ||
| Death's Dance Taken Slowly | Brian Dolton | 1-13? | nil | ||
| Decending Darkness | S. Scott | 1-2? | nil | ||
| Deck of Many Things | David M Stein (#77) | 1-77? | nil | ||
| Delusions of Grandeur | Nathan Cubitt | 1-5 + Best of | 1-5 + Best of | ||
| Demon Issue | Garen Ewing | 1? | nil | ||
| Demonsblood | Brian Dolton | 1-7? | 4 | ||
| Demons Drawl | Jeremy Nuttall & others including Dave Robinson and Nick Edwards | 1-15 | 5,12-15 | ||
| Descending Darkness | Stephen Scott | 1-3 | nil | ||
| Destiny | E. Rackstraw | 1-3? | nil | ||
| Devil Advocate, The | ? | ? | nil | ||
| Devine Rites | R.G. Furlong | 1-2? | nil | ||
| Dialos | ? | 1-3?+ sup? | 2,3 + Races | ||
| Dice Bag, The | ? | 1-14? | nil | ||
| Diceman | ? | 1-5 | 1-5 | ||
| Die Rubezahe | Pete Blanchard | 1-5? | 1 | ||
| ? | 1-44? | 6,27,31,33,37,38,44 | |||
| Dig My Dogma | Mark Wisher | 1-2? | nil | ||
| Dimension Zero | Bryn Thomas | 1-4? | 2-4 | ||
| Dispatch It | ? | ? | nil | ||
| DOOL | Bob Jackson | 1-4? | 4 | ||
| Doombook of Chaos | Jonathon P Irwin (Des) & Brandon Bennett (Brad) | 1-10? | nil | ||
| Doomed Dwarves’ Journal | Gavin White | 1-5? | nil | ||
| Doomtown Epitaph | ? | 1-4? | 2 | ||
| Drache | ? | 1-8? | 1-5,7,8 | ||
| Dragon | ? | 1-325? | lots | ||
| Dragon | ? | 0-2? | 0-2 | ||
| Dragon | ? | 1-17? | 1-12,14-17 | ||
| Dragon Aid | ? | 1? | 1 | ||
| Dragonfire | Jez Keen | 1-25? | 23,25 | ||
| Dragonlords | Marc Gascoigne, Mike Lewis & Ian Marsh | 1-22 | 3-5,8-,11,13-22 | ||
| Dragonlore | Alexander Hildyard | 1-6? | nil | ||
| Dragon's Breath | Warren Barnes | ? | nil | ||
| Drak Con | S. Douglas | ? | nil | ||
| Dross | ? | ? | nil | ||
| Drow | ? | 1 | 1 | ||
| Drune Kroll | Justin Horrell and Iain Bowen | 1-3? | nil | ||
| Drunk & Disorderly | ? | 1-33 | 29-31 | ||
| Dtalos | Alan Morgan | 1-2? | nil | ||
| Dungeon | ? | 1-124+ | lots | ||
| Dungeoneer, The | ? | 1-19 + Comp? | 10-19 + Comp | ||
| Dungeoneers Journal, The | ? | 23-25? | 23-25 | ||
| Dungeoner Digest | ? | 1-3? | 2,3 | ||
| Durin's Bane | ? | 1? | 1 | ||
| Edgeworks | ? | 1-4 | 1-4 | ||
| Eiledon | Mark Jones | ? | nil | ||
| Eliminator | Domenic de Bechi | 1-2? | 1 | ||
| Elsewhere | Mark Wadey | ? | nil | ||
| Enclosure | ? | 1-2? | 2 | ||
| Ether Society Newsletter | ? | 1-5 | 1 | ||
| Excellent Prismatic Spray, The | ? | 1-6? | 1-5 | ||
| Exeunt | Ben Goodale | 1-2 | ?nil | ||
| Explorer | Brian Cowan | 1? | nil | ||
| Explosive Rune | Tristan Knott | 1-2? | nil | ||
| Eye of All Seeing Wonder | Dave Morris, then Steve Foster | 1-6 | 1-6 | ||
| Fallout | ? | ? | ? | ||
| Familiar | ? | 1-4? | 1,4 | ||
| Familiar | ? | 1-9? | 1-9 | ||
| Fantasia | Gerard Birkhill | 1-9 | nil | ||
| Fantazia | ? | 1? | nil | ||
| Fantasy Chronicles | ? | 1-9 | 1-9 | ||
| Fantasy Gamer | ? | 1-6 | 1-6 | ||
| Fantasy Herald, The | Iggy Zetarevsky | 1-3? | nil | ||
| Fantasy Tomb | Andrew Thompson | 1? | nil | ||
| Far Away | ? | 1-2? | 2 | ||
| Far Traveller | J. Andrew Keith | 1-2 | 1 | ||
| Fat Knite | Steve Blincoe | 1-6? | 4 | ||
| Fiery Cross, The | Tom Stacey | 1-9? | 2,4-7 | ||
| Fire and Water | Andrew Hill | 1-3? | nil | ||
| First Strike | M. Clarke | 1-4? | nil | ||
| First Encounter | ? | 1-8 + Special? | 1-8 | ||
| FIST | ? | 1? | 1 | ||
| Five Year Plan | Denis Jones | 1-22? | 7,10,16,17,20-22 | ||
| Five Years Unplanned | ? | 1? | 1 | ||
| Flames of Albion | ? | 1-6 | 1-6 | ||
| Floating World | ? | ? | nil | ||
| Flying North | Neil Main | 1-5? | 1,3-5 | ||
| Fnordly World News | Sally Roche | ? | nil | ||
| Fractal Spectrum | ? | 1-18? | 10-14,16-18 | ||
| From Kain's Den | ? | ? | nil | ||
| Fugitive, The | ? | 1-8 | nil | ||
| Fusions | Warwick University SF&F Society | ? | nil | ||
| Future Roleplaying | ? | 1-3 | nil | ||
| Game News | ? | 1-8,10-12 + Special | 1-8,10-12 + Special | ||
| Gamer, The | ? | 1-4.5? | 1-4.5 | ||
| Gamer's Afoot | ? | 1-9? | nil | ||
| Gamers Connection, The | ? | 1-9? | 3,8,9 | ||
| Gamer's Guide | ? | 1-2? | 2 | ||
| Games International | ? | ? | nil | ||
| Games Master International | ? | 1-15 | 1-14 | ||
| Gamesman | ? | 1-8 | 1-8 | ||
| Gamesmaster | Steve Fielding & Dave Keyte | 1? | 1 | ||
| Gamesreview | ? | 1-19? | 12,15,16,19 | ||
| Games Unplugged | ? | 1-8? | 1,2,6,8 | ||
| Games Without Frontiers | ? | ? | nil | ||
| Gammazon | ? | 1-6 | 2-6 | ||
| Gateways | ? | 1-14? | 2-7,13-14 | ||
| Generals, Dragons and Dice | ? | 1-26? | 5-8,10,16,17,20-26 | ||
| Glesis | ? | 1 | 1 | ||
| Glamdring | ? | ? | nil | ||
| Glarg! | ? | Steven Hampson | nil | ||
| GM | ? | 1-119 | 1-17 | ||
| Goblins Kneecaps, The | ? | ? | nil | ||
| Good Games Guide, The | ? | ? | nil | ||
| Grav Gauss and Pods Rifles | ? | ? | nil | ||
| Greatest Hits | Pete Birks | 1-122? | nil | ||
| Green Goblin | John Breakwell | 1-24? | 4,12 | ||
| Grey Worlds | ? | 1-3 | 1-3 | ||
| Griffin | ? | 1 | 1 | ||
| Grimlord | Richard Sproston | 1-3? | 1-3 | ||
| Grim Reaper | Geraint Davies | 1-6? | 4 | ||
| Grimtooth's Friends | ? | ? | nil | ||
| Ground Zero | Neil Hopkins | 1-5? | nil | ||
| Gryphon | ? | 1-5 | 1,4,5 | ||
| Guilder, The | William Whyte | 1-4? | nil | ||
| Guildsman, The | ? | 1-7 | 2, 7 | ||
| Hacking Times | Dylan Harris | ? | nil | ||
| Harnlore | ? | 1-11 | 1-11 | ||
| Harvest Time | Martin Veart | 1-4? | nil | ||
| Havoc | ? | 0? | 0 | ||
| Hellfire | A.S. Lilly | ? | nil | ||
| Heroes | ? | 1-10 | 1-10 | ||
| High Paggage | ? | 1-5? | 1-5 | ||
| Hits to Kill | Domenic de Bechi | 1-6? | 6 | ||
| Hobbit Hole | ? | 1-3? | 1-3 | ||
| Hogwash | James Wallis | 1-4? | 1-4 | ||
| Hocus Pocus | Paul "Pum" Holman | 0-2 | nil | ||
| Holy Avenger | 1? | ? | nil | ||
| Hopscotch | Alan Parr | ? | nil | ||
| Home of the Brave | Geoff Challinger | ? | nil | ||
| Horror Gamer | G.W. Thomas and Per J. Okerstrom | 1 | 1 | ||
| Horse Manure | S. Cooper | 1? | nil | ||
| Hounds of Avalar | James McDermott | 1-4? | nil | ||
| Houwl't | ? | 1-4? | nil | ||
| Hungry Maggot, The | ? | 1-2? | nil | ||
| Hybrid, The | ? | 1? | 1 | ||
| Hyperactive | Nick Edwards | 1-5? | 1 | ||
| Idolum Quarterly, The | Francis Hwang | 1-3 | 1-3 | ||
| I Don't Wanna go Back in the Box | John Smith, Andrew McIntyre and Joseph McAllister | 1-5? | 2-3 | ||
| Interactive Fiction | ? | 2-4? | 2,4 | ||
| Illusionist's Vision | Mike Ferguson; later with Gavin Denton & Brian Henstock | 1-4? | 1-4 | ||
| Imagine | ? | 1-30 + Special +1 | 1, 3-6,8-15, 17-30, + Special | ||
| Imazine | Paul Mason | 1-38? | 10-20, 38 | ||
| Immoral Minority, The | Peter Wilkinson | 1-3? | 2 | ||
| Impaler, The | Mark Stockton | 1-6? | 4,5 | ||
| Imperial Herald | ? | 1-11? | 2,4-8,11 | ||
| Imperial Lines | ? | 1-4? | 1-4 | ||
| Imperial News Service, The | ? | 1-2? | 2 | ||
| Imperium Staple, The | ? | 1-12? | 1-12 | ||
| Infernal Desire | Matt Harrison | ? | nil | ||
| Infiniverse | ? | 1-21? | 19 | ||
| Inflammatory Material | Simon Billenness | ? | nil | ||
| Inphobia | ? | 50-57? | 50-57 | ||
| Input/Output | Matt DeWeese | 1? | 1 | ||
| Instant Karma | James Wallis | 1-2 | 1 | ||
| Intellect Devourer | Dave Hughes | 1-6? | nil | ||
| Interaction | James Wallis | 1 | 1 | ||
| Interface | Thaddeus Howze | 1-6 | 1-6 | ||
| Interplay | ? | 1-8 | 1-8 | ||
| Into the Darkness | Nick Price | 1-2? | nil | ||
| IRM | ? | 1-6 | 1-6 | ||
| Iron Orchid | Nick Edwards | 1-8? | 1-8 | ||
| Iskra | Tom Conway | ? | nil | ||
| IT | ? | ? | nil | ||
| It's Clobbering Time | Andrew de Salis | 1-3? | 1,2 | ||
| Ivory Tower | Geoff Dean, Yasser & Akram el Gabry | 1-8 | 2-7 | ||
| Ivory, Peacocks and Apes | ete Lindsay and Gavin Greig | 1-2 | nil | ||
| Jagged Cross, The | Vaughan Allen | ? | nil | ||
| Jawa Melting Pot, The | John Greenhalgh | ? | nil | ||
| Jester, The | Alex Mosley | ? | nil | ||
| Journal of the Britannic Technological Society | ? | ? | nil | ||
| Journal of the Senseless Carnage Society | Simon Hartley and Geoffrey Shaw-Taylor | 1-18 | 1-6,8,13,18 | ||
| Journal of the Travellers' Aid Society | ? | 1-24 + Best of 1-2 | 4,6-8,10,12-16 + Best of 1-2 | ||
| Journeys | ? | 1-6 | 2,3,6 | ||
| Judges Guild Journal, The | ? | 3-21 | 5-10,12-21 | ||
| Jumpspace | ? | 1-6 | 1-6 | ||
| Ka@ge | ? | 1-12 | nil | ||
| Kayleigh | Rob Nott | 1 | nil | ||
| Kirkwood | Adam El-Badini | 1? | 1 | ||
| Laboratory, The | ? | ? | nil | ||
| Lac Ta | Tim Eccles | 1 | 1 | ||
| Lankhmar Star Daily | Robert Nott | 1-28 + sups +? | 6,9-26 + Dragon Meet 86 + Laystria + 2112background + 2112 roleplaying | ||
| Lasers and Lycanthropes | J D Almond and R Dogra | 1-2? | nil | ||
| Last Province, The | ? | 1-5 | 1-5 | ||
| Legion | ? | ? | ? | ||
| Lion & Lamb Chronicles | Ragnar Fyri | 1-3? | nil | ||
| Living Galaxy | ? | 1-3? | 1-3 | ||
| Living Greyhawk Journal | ? | 0-5 | 0-5 | ||
| Living the Orclife | C.E. Nurse | ? | nil | ||
| Lokasenna | Brian Dolton | 1-25? | 25 | ||
| Magic and Mayhem | Tim McApline | 1-5? | 5 | ||
| Maestrom | ? | 1-6? | nil | ||
| Magia Miecz | ? | 1-6? | nil | ||
| Making Moves | Darren Edwards | 1-4 | 3 | ||
| Malkuth Scripts, The | Denis Jones | ? | nil | ||
| Manic Depressive | Nick Edwards | 1 | 1 | ||
| Marsh's Adventure Gaming Ideas | ? | 1-6? | nil | ||
| Martian Chronicles, The | Michael Wall | ? | nil | ||
| MegaTraveller Journal, The | Michael Wall | 1-4? | 1 | ||
| Mektek | Ashley Watkins | 1-4? | ? | ||
| Mimesis | ? | 1 | 1 | ||
| Mindless Slaughter | ? | 1-2? | nil | ||
| Minds Eye Theatre Journal | ? | 1-3? | 2,3 | ||
| Miser's Hoard | John McKeown | 1-8 | 1-6 | ||
| Monstrous Perversion | Pete Blanchard | 1-2? | 2 | ||
| Moronica Ripsnore | Gordon & Andrew Mclennan | 1-3 | 3 | ||
| Morrigan | ? | ? | nil | ||
| Multiverse | ? | 1-6? | 1-5 | ||
| My Father Killed a Man | Jez Keen | 1 | nil | ||
| Mystic Crystal | Jason Kingsley | 1-2 | nil | ||
| Mythic Perspectives | ? | 1-11 | 9-11 | ||
| Necromancer | D.J. Parry | 1-7? | nil | ||
| Necromancer, The | Beckett Rossett | 1? | nil | ||
| Necronomicon | Rik Rowe | 1 | 1 | ||
| Necronomicon | Anthony Kapolka | 1-9? | 2-9 | ||
| Necropolis | David Preston | 1-3? | nil | ||
| Nemesis | Tim Hyde | 1? | nil | ||
| New Beholder, The | ? | ? | nil | ||
| New Fusions | ? | ? | nil | ||
| News From Bree | Hartley Patterson | 1-29? | 18-23 | ||
| Next Stop Jupiter | Jez Keen | 1-5? | 5 | ||
| Nexus | ? | 1-11? | 4,7,8,10,11 | ||
| Nightflyer | Tim Harford, and various others | ? | nil | ||
| Nightdreams | ? | 1-2? | 1 | ||
| Nightmare | ? | 1 | 1 | ||
| NMR! | Ken Bain and Brian Creese | 1-137? | nil | ||
| Norst Claw | Peter North (& others) | 1-3? | nil | ||
| North Coast Roleplaying | ? | 1-9? | 1-9 | ||
| Northwest Gamers Newtork | ? | 1-3? | 3 | ||
| Now Eat the Rabbit | William Whyte | 1-89 (ish) | 89 | ||
| Now Worship the Rabbit | ? | 1-47? | 47 | ||
| Obscurity Inc | A G Keen | 1-6? | nil | ||
| Obsidian | Alex Richardson | 1-11? | nil | ||
| Obsidian Rex Quarterly | P. Adams | 1? | nil | ||
| Ode | John Marsden | 1? | nil | ||
| Olympus | ? | 1-5? | 1,5 | ||
| Omniverse | Quartzlords? | 1? | nil | ||
| Once in a Lifetime | Graham Jackson | 1? | nil | ||
| Oracle of Almost All Knowledge | ? | 1? | nil | ||
| Orc's Revenge | Mark Hanson | 1-5? | nil | ||
| Oracle, The | Chris K Bigelow | 1-5? | 1-5 | ||
| Orc Torc | Ray Ellis | 1-3? | nil | ||
| Origin of Tree Worship | Tim Eccles | 1-8 | 1-8 | ||
| Other Hands | ? | 1-34 | nil | ||
| Outlore | Neil Watson & Richard Gaskill | ? | nil | ||
| Outposts | Andrew Poole | ? | nil | ||
| Out of the Mist | Jason Kingsley | 1-2? | 2 | ||
| Owl & Weasel | Jason Kingsley | 1-25 | nil | ||
| Palantir | Tony Ellam | 1-6? | 2-4,6 | ||
| Pandemonium | Matthew de Monti | ? | nil | ||
| Pandora | Kim Books | 1-3 | 1-3 | ||
| Panzerkreuser | Mark Sharpe | ? | nil | ||
| Paragon | Ian Bond | 1? | nil | ||
| Parasec | ? | 1-4? | 1-4 | ||
| Pavic Tales | Butch Wheeler (1-3,7-8), Mark Corbit (1-9), Paul Stirge (8-9), Mike (4-6), Jim Mozley (1-7) | 1-9 | 1-9 | ||
| Pegasus | ? | 1-11? | 3-11 | ||
| People of Innsmouth | ? | 1-13? | nil | ||
| PerChance | Jim Johnston | 1-7? | 2-4 | ||
| Perspiring Dreams | John Dodds | ? | nil | ||
| Phantasm, The | D Tolley | ? | nil | ||
| Pink Elephant | Andrew Bonwick | 1-3? | 2,3 | ||
| Planetside | ? | 1? | nil | ||
| Play it! | Trevor Mendham | ? | nil | ||
| Players Association Broadsheet | ? | 1-8? | 1 | ||
| Players Association News | ? | 1-12 | 1-12 | ||
| Polaris | Simon Prest | 1 | nil | ||
| Polyhedron | Simon Prest | 1-148 + some | lots | ||
| Polyhedron UK | ? | 1-8 | 1-8 | ||
| Polyhedron Germany | ? | 1-4 | 1-4 | ||
| Postal Roleplayer, The | ? | ? | nil | ||
| Power, The | ? | 1-2 | nil | ||
| Prisoner's Of War | Wallace Nicoll & Doug Rowling | 1-19? | nil | ||
| Proteus | ? | 1-19 | 1-16,19 | ||
| Protoplasm | Ivan O'Brien and Mark Winkelmann | 1-10? | 5-10 | ||
| Psychobabble [Irish] | ? | ? | nil | ||
| Psychopath | Mike Dean | ? | nil | ||
| Punt & Pass | Malcolm Jones | ? | nil | ||
| Pyramid | ? | 1-30 | 1-30 | ||
| Quality not Quantity | David Sulks | ? | nil | ||
| Quasits & Quasars | David Hulks & Neil Hopkins | 1-10 | 1,2,4,8-10 | ||
| Que | ? | 1 | nil | ||
| Rage in Eden | Richard Mumford | 1-6? | 1-6 | ||
| Ragnarok | ? | 1-22? | 13-16,18-22 | ||
| Random Writings | Justine Rogers | ? | nil | ||
| Rapscallion | Steve Norledge | 1-11? | nil | ||
| Raven | Gaven Ewing | ? | nil | ||
| RCM | Simon Ford | ? | nil | ||
| Read Pheasant Throughout | Nick Eden | 1-2 | 1-2 | ||
| Realms of Aerlath | Jamie Simpkins | ? | nil | ||
| Red Giant | Thomas Haine & Toby Branfoot | 1-6? | nil | ||
| Red Giant | ? | 1-2 | 1-2 | ||
| Red Shift | ? | 1? | nil | ||
| Reviewer | ? | 1 | nil | ||
| Re:Quest | ? | 1-25? | nil | ||
| Ringwraith's Shadow | Stuart Goldshaft, Russell Michaels & Lee Tibbles | 1-2? | nil | ||
| Roleplayer | ? | 1-30 | 1-30 | ||
| Roleplayer Independent | ? | 1-14 | 1-14 | ||
| Roleplaying | Joe Deckchair | ? | nil | ||
| Roleplaying Kama Sutra, The | Dave Webster | 1-2? | nil | ||
| Round Table Gaming Magazine, The | Steve Guyett | 1-8? | 2,5,7,8 | ||
| RQ Adventurers | ? | 1-6 | 1-2(European and German Reprint),3-4 (European Reprint),5,6 | ||
| Runeriter | Neil Smith | 1-4 | 1-3 | ||
| Runestone | Bill Lucas | 1-8? | 5 | ||
| Runezine | ? | 1-5? | nil | ||
| Sacrificing the Goat | Mark Jones | 1-7? | nil | ||
| SAGA | Kim Dent | 1-2? | nil | ||
| Samhain | ? | 1-2? | nil | ||
| Sanity Claws | Bruce | ? | nil | ||
| Sarceen's Knowledge | Alexander Blair | 1 | nil | ||
| Sauce of the Nile | Malcolm Smith | ? | nil | ||
| Save Our Souls | ? | ? | nil | ||
| Sauron Stricks Back | ? | 1-2? | nil | ||
| Scan | John Freman | 1-29? | nil | ||
| School for Scandal | Trevor Mendham | 1? | nil | ||
| Scribe, The | Caroline Stuckey | 1-4? | 3,4 | ||
| Scroll | ? | 1-4? | 3,4 | ||
| Scroll | ? | 1-13? | 2-5,7-9,11-13 | ||
| Seal of the Imperium | ? | 1? | 1 | ||
| Secrets of the Koan | Trevor Mendham | 1-3? | 1,3 | ||
| Security Leak | ? | 1-5? | 1-5 | ||
| Security Leak Newsletter | ? | 1-3? | 1-3 | ||
| Sedated | ? | 1? | 1 | ||
| Serendipity Circle | Julie Hoverson | 1-20+ 4 sample issues | 1-13,15,18-20 | ||
| Seventh Sin of the Salamander | ? | Jonathan Laidlow | nil | ||
| Sewars | Chris Baylis | 1-26? | 8,14-17,19,20,26 | ||
| Shadis | ? | 1-42? | 7-19,39,42 | ||
| Shadowfire | Richard Lee | 1-3 | 1 | ||
| Shadowland | ? | 1-6? | nil | ||
| Shadows | Pete Howard | 1? | nil | ||
| Shatter | Peter Wainwrigh | 1-5? | 2-5 | ||
| Shire Talk | ? | 1-7? | 7 | ||
| Sholari | Joe Adams | 1-3 + sup | nil | ||
| Signal GK | Jae Campbell | 1-13 | 1-13 | ||
| Signs and Portents | Ian Barstow | 1-11? | ? | ||
| Singing Citadel | ? | ? | nil | ||
| Skeleton Crew | ? | 1-5? | nil | ||
| Skullcrusher | Richard Langrish | 1-3? | nil | ||
| Slave | Sheldon Bayley and Ben Goodale | 1? | 1 | ||
| Small Worlds | ? | ? | nil | ||
| Snot Rag | ? | Andy | nil | ||
| Sodder | B. Wright | 1-17? | nil | ||
| Soft Construction | ? | 1? | 1 | ||
| Soleil Noir | Paul McRandle and Ian Young | 1? | 1 | ||
| Sorcerer, The | Pete Bright | ? | nil | ||
| Sorcerers Apprentice | ? | 1-17 | 1-16 | ||
| Sorcerers Scroll, The | Nicholas Torbin Bergqiest | 1-25? | nil | ||
| Sound & Fury | James Wallis | 1-5.5 (and then some) | 1-5 | ||
| Space Gamer | ? | 1-84 | 2,4-84 | ||
| Space Gamer Fantasy Gamer | ? | 1-8? | nil | ||
| Space Operations | Brian Scott | 1-3? | nil | ||
| Spawn of Chaos | Mark Pitman | 1? | nil | ||
| Spectral Vision | Mark McLean | 1-2? | nil | ||
| Spectre | ? | 1-2? | 2 | ||
| Spit | D. Evens | 1? | nil | ||
| Spitting From the Battlements | ? | 1? | nil | ||
| Splat! | Dean Aston | 1? | nil | ||
| Splattered Exploits | ? | 1? | nil | ||
| Spread Sheet | ? | 1-7? | 7 | ||
| Starquester | Mark Oswin | 1-6? | 4,6 | ||
| Starships, Starports and Vehicles | ? | 1-12? | 1-12 | ||
| Start up | Ian Lacey | 1? | nil | ||
| Star Wars Adventure Journal | ? | 1-15? | 5,9,15 | ||
| Star Wars Gamer | ? | 1-10? | 1-8,10 | ||
| Star Wars Roleplay | John Greenhalgh | ? | nil | ||
